Split events, both in or near Switzerland

Events which were triggered as two events, both inside or near Switzerland and reaching alert level quality (recognized by having two emsc-auto alerts)

Current page:  Lines/page: 
time1
[-] [||]
lat1
[-] [||]
lon1
[-] [||]
mag1
[-] [||]
time2
[-] [||]
lat2
[-] [||]
lon2
[-] [||]
mag2
[-] [||]
evtype
[-] [||]
preflat
[-] [||]
preflon
[-] [||]
prefmag
[-] [||]
25-11-2025 08:15:44 45.92 7.03 1.32 25-11-2025 08:15:44 45.92 7.04 earthquake 45.92 7.04 1.14
25-11-2025 08:15:44 45.92 7.03 1.32 25-11-2025 08:15:44 45.92 7.04 earthquake 45.92 7.04 1.14
25-11-2025 08:15:44 45.92 7.03 1.32 25-11-2025 08:15:44 45.92 7.04 earthquake 45.92 7.04 1.14
01-11-2025 23:00:57 45.08 9.82 3.24 01-11-2025 23:01:26 45.14 9.57 3.03 earthquake 44.46 10.08 3.20
07-10-2025 00:51:35 45.90 7.02 1.46 07-10-2025 00:51:35 45.90 7.02 1.46 earthquake 45.90 7.02 1.48
02-10-2025 04:21:53 46.23 7.50 1.09 02-10-2025 04:21:53 46.23 7.49 1.34 earthquake 46.23 7.49 1.01
05-09-2025 15:16:43 47.37 6.91 2.29 05-09-2025 15:17:00 47.32 6.66 2.30 earthquake 47.37 6.91 2.24
10-08-2025 18:10:58 46.55 8.35 2.03 10-08-2025 18:10:57 46.52 8.35 1.90 earthquake 46.53 8.35 1.87
05-08-2025 18:11:58 46.44 7.08 2.11 05-08-2025 18:12:15 46.63 6.74 2.42 earthquake 46.44 7.09 2.04
29-07-2025 09:48:16 47.62 7.82 1.85 29-07-2025 09:48:16 47.61 7.83 1.81 earthquake 47.62 7.82 1.71
17-07-2025 20:13:48 46.36 7.81 2.54 17-07-2025 20:13:35 46.54 7.86 2.23 earthquake 46.54 7.86 2.31
10-07-2025 14:52:23 47.53 6.83 1.59 10-07-2025 14:52:09 47.37 6.92 1.40 earthquake 47.37 6.92 1.45
04-07-2025 20:57:56 46.97 8.68 1.88 04-07-2025 20:58:00 47.59 8.98 0.96 earthquake 47.59 8.97 0.84
20-06-2025 16:34:04 46.53 7.86 2.22 20-06-2025 16:34:27 46.83 7.76 2.26 earthquake 46.54 7.86 2.33
03-04-2025 01:29:17 46.54 7.86 1.91 03-04-2025 01:29:54 47.51 8.24 1.02 earthquake 46.54 7.86 1.99
13-03-2025 11:54:27 47.57 6.59 1.77 13-03-2025 11:54:27 47.56 6.56 1.88 outside of network interest 47.53 6.54 1.88
07-02-2025 23:07:59 47.53 7.43 1.65 07-02-2025 23:08:18 47.46 7.66 2.09 earthquake 47.53 7.43 1.69
30-12-2024 00:28:51 47.85 7.46 1.64 30-12-2024 00:28:37 47.84 7.45 1.27 not locatable 47.83 7.46 0.80
21-12-2024 09:31:45 46.24 6.81 1.78 21-12-2024 09:31:45 46.23 6.81 1.71 earthquake 46.24 6.81 1.73
13-12-2024 12:14:06 46.37 7.56 1.75 13-12-2024 12:14:19 46.22 7.79 2.08 earthquake 46.37 7.57 1.64
13-12-2024 07:24:30 46.33 7.39 2.51 13-12-2024 07:24:42 46.11 7.40 2.52 earthquake 46.33 7.39 2.25
13-12-2024 07:23:44 46.33 7.39 2.04 13-12-2024 07:23:57 46.12 7.09 2.55 earthquake 46.33 7.39 1.93
30-11-2024 05:26:36 47.97 7.61 1.59 30-11-2024 05:26:47 48.03 7.57 1.94 outside of network interest 47.97 7.61 1.59
12-11-2024 00:42:28 47.95 7.74 1.53 12-11-2024 00:42:43 47.47 7.91 1.51 earthquake 47.97 7.74 1.48
10-11-2024 20:27:11 46.23 7.65 1.57 10-11-2024 20:27:42 46.91 7.00 1.51 earthquake 46.23 7.64 1.50
25-10-2024 04:28:32 46.81 7.51 2.08 25-10-2024 04:28:25 48.12 9.08 1.58 earthquake 48.12 9.10 1.46
10-10-2024 21:06:36 46.53 9.72 1.35 10-10-2024 21:06:36 46.54 9.73 1.33 earthquake 46.54 9.73 1.09
01-10-2024 16:53:00 48.14 7.44 1.57 01-10-2024 16:53:16 47.93 7.45 1.86 outside of network interest 48.17 7.43 1.72
22-09-2024 02:21:57 46.37 7.56 1.47 22-09-2024 02:22:09 46.24 7.93 1.55 earthquake 46.37 7.57 1.13
09-09-2024 11:37:36 47.68 8.32 1.56 09-09-2024 11:37:18 46.62 8.15 2.31 quarry blast 47.68 8.32 0.98
25-08-2024 08:42:19 46.42 7.48 1.70 25-08-2024 08:42:30 46.16 7.52 1.76 earthquake 46.42 7.49 1.65
18-08-2024 03:05:01 46.41 7.49 1.91 18-08-2024 03:05:14 46.26 7.66 2.01 earthquake 46.41 7.49 1.89
16-08-2024 10:44:35 46.23 7.87 1.96 16-08-2024 10:45:15 47.26 7.29 0.69 earthquake 46.23 7.87 1.89
19-07-2024 11:23:33 47.36 6.91 1.01 19-07-2024 11:23:34 47.37 6.91 0.95 earthquake 47.36 6.92 0.87
16-07-2024 05:02:37 46.32 7.18 1.90 16-07-2024 05:02:51 46.15 7.10 1.97 earthquake 46.32 7.19 1.79
28-06-2024 07:14:07 46.33 7.28 2.26 28-06-2024 07:14:19 47.02 7.07 1.80 earthquake 47.02 7.07 1.83
23-06-2024 04:08:20 46.89 8.76 2.13 23-06-2024 04:08:48 47.60 8.47 0.71 earthquake 46.88 8.76 1.95
16-06-2024 08:58:24 47.36 6.91 2.00 16-06-2024 08:58:41 47.43 7.14 2.08 earthquake 47.36 6.92 2.12
04-06-2024 22:11:03 47.05 8.86 1.97 04-06-2024 22:11:25 47.39 8.63 1.74 earthquake 47.05 8.86 1.82
31-05-2024 13:20:14 46.87 8.20 1.59 31-05-2024 13:20:36 47.33 7.87 1.55 earthquake 46.87 8.20 1.27
28-04-2024 02:01:10 46.86 8.40 1.49 28-04-2024 02:01:26 47.07 8.43 1.55 earthquake 46.86 8.40 1.33
16-04-2024 14:57:49 47.04 6.45 1.83 16-04-2024 14:58:05 46.60 6.24 1.88 earthquake 47.03 6.45 1.66
10-04-2024 10:49:19 47.05 7.03 1.95 10-04-2024 10:49:43 46.58 7.40 1.88 earthquake 47.05 7.02 2.08
10-03-2024 08:33:28 47.63 7.67 1.39 10-03-2024 08:33:28 47.61 7.64 1.51 earthquake 47.61 7.65 1.09
08-03-2024 01:42:28 46.60 10.50 1.58 08-03-2024 01:42:04 46.54 12.37 2.53 earthquake 46.55 12.35 2.20
03-02-2024 06:29:10 47.65 6.34 3.12 03-02-2024 06:29:40 46.88 8.38 2.31 earthquake 47.66 6.31 2.88
04-01-2024 08:03:24 46.82 8.02 2.35 04-01-2024 08:03:50 47.47 8.26 1.74 earthquake 46.82 8.00 2.26
16-09-2023 08:24:35 48.19 7.76 1.09 16-09-2023 08:24:51 47.88 8.05 1.48 earthquake 48.19 7.72 1.34
07-09-2023 17:38:13 47.00 7.01 1.43 07-09-2023 17:38:30 46.92 7.10 1.51 earthquake 47.00 7.01 1.35
27-08-2023 21:26:04 47.37 6.91 1.90 27-08-2023 21:26:23 47.29 7.01 1.92 earthquake 47.37 6.92 1.88
12-08-2023 16:23:38 46.78 9.38 2.63 12-08-2023 16:23:38 46.77 9.39 2.78 earthquake 46.77 9.39 2.30
22-06-2023 22:14:37 46.89 6.84 1.51 22-06-2023 22:14:52 46.86 6.92 1.74 earthquake 46.89 6.85 1.61
02-06-2023 18:33:36 46.96 6.97 0.94 02-06-2023 18:33:35 46.95 6.94 0.91 earthquake 46.95 6.95 0.80
14-04-2023 03:59:30 47.37 6.91 1.78 14-04-2023 03:59:44 47.48 6.87 2.11 earthquake 47.37 6.92 1.93
16-10-2022 04:13:18 48.40 8.97 4.14 16-10-2022 04:13:57 46.71 7.05 2.83 earthquake 48.31 9.03 3.92
01-09-2022 11:57:43 47.11 9.56 4.08 01-09-2022 11:58:25 47.62 7.88 3.11 earthquake 47.12 9.57 3.94
06-05-2021 00:27:49 46.85 8.90 1.55 06-05-2021 00:28:11 47.10 8.64 1.68 earthquake 46.85 8.90 1.45
21-03-2021 17:37:05 48.23 8.99 3.87 21-03-2021 17:37:45 46.51 6.90 2.51 earthquake 48.32 9.02 3.66
13-11-2020 18:56:27 46.90 9.12 2.62 13-11-2020 18:56:27 46.90 9.12 2.57 earthquake 46.90 9.11 2.60
27-10-2020 13:35:43 46.90 9.13 1.83 27-10-2020 13:35:51 46.48 9.72 2.10 earthquake 46.90 9.13 1.62
25-10-2020 20:42:12 46.90 9.11 1.89 25-10-2020 20:42:42 47.54 8.47 1.36 earthquake 46.91 9.12 2.00
03-09-2020 20:36:36 45.87 6.98 2.67 03-09-2020 20:36:36 45.87 6.98 2.57 earthquake 45.87 6.99 2.50
26-05-2020 17:13:35 46.83 9.29 1.68 26-05-2020 17:13:57 47.22 8.89 1.62 earthquake 46.90 9.14 1.04
22-05-2018 10:28:36 47.92 8.21 1.39 22-05-2018 10:28:24 48.21 8.99 1.67 earthquake 50.24 12.44 3.10
21-12-2017 01:01:21 46.80 8.32 1.31 21-12-2017 01:01:31 46.97 9.33 1.79 earthquake 46.80 8.33 0.92
16-09-2016 11:02:40 46.34 7.51 16-09-2016 11:02:39 46.35 7.51 1.16 earthquake 46.35 7.52 0.78
22-08-2016 14:54:43 48.21 7.40 2.41 22-08-2016 14:55:16 47.63 8.53 1.75 outside of network interest 48.21 7.40 2.41
24-03-2016 23:30:29 47.51 7.69 1.53 24-03-2016 23:30:46 47.30 8.32 1.96 earthquake 47.52 7.71 1.45
14-03-2015 15:29:51 47.02 8.69 1.67 14-03-2015 15:30:16 47.60 8.60 1.52 earthquake 47.04 8.69 1.48
26-10-2014 13:01:58 47.42 9.29 1.96 26-10-2014 13:01:44 48.22 8.88 1.75 earthquake 48.36 8.97 1.68
Current page:  Lines/page: 

Split events: SKH alert for one, but EMSC_AUTO alert for another origin

Current page:  Lines/page: 
time1-SKH
[-] [||]
lat1
[-] [||]
lon1
[-] [||]
mag1
[-] [||]
time2-EMSCalert
[-] [||]
lat2
[-] [||]
lon2
[-] [||]
mag2
[-] [||]
evtype
[-] [||]
preflat
[-] [||]
preflon
[-] [||]
prefmag
[-] [||]
18-09-2025 18:58:13 53.22 160.60 7.60 18-09-2025 19:10:03 46.25 8.20 3.34 earthquake 53.17 160.53 7.80
18-09-2025 18:58:13 53.22 160.60 7.60 18-09-2025 19:10:03 46.25 8.20 3.34 earthquake 53.17 160.53 7.80
18-09-2025 18:58:13 53.22 160.60 7.60 18-09-2025 19:10:03 46.25 8.20 3.34 earthquake 53.17 160.53 7.80
02-06-2025 23:17:28 36.56 28.26 5.90 02-06-2025 23:21:20 46.73 8.79 3.17 earthquake 36.56 28.26 5.90
02-06-2025 23:17:28 36.56 28.26 5.90 02-06-2025 23:21:20 46.73 8.79 3.17 earthquake 36.56 28.26 5.90
10-05-2023 16:02:01 -15.68 -174.53 7.40 10-05-2023 16:21:03 46.69 9.40 3.62 earthquake -15.60 -174.61 7.60
06-02-2023 10:51:32 38.30 38.13 5.70 06-02-2023 10:59:49 47.95 6.73 3.30 outside of network interest 48.12 6.32 1.54
30-01-2020 01:28:06 35.19 27.91 5.60 30-01-2020 01:32:13 46.83 8.94 2.58 earthquake 35.12 27.93 5.20
08-09-2017 04:49:14 15.13 -93.95 8.00 08-09-2017 05:03:34 46.38 11.81 3.47 earthquake 15.02 -93.90 8.20
22-01-2017 04:30:25 -6.23 155.08 8.00 22-01-2017 04:48:57 46.97 10.31 3.28 earthquake -6.25 155.17 7.90

Fake alert candidates

Origins > 50 km distance from preferred origins, but reaching alert-rate quality thresholds (score > -1).

association automatic: probably one event from the beginning, origins merged bei seiscomp or qfeed.

assocuation manual: probably initially two events, merged by routine analyst.

Current page:  Lines/page: 
preftime
[-] [||]
preflat
[-] [||]
preflon
[-] [||]
prefmag
[-] [||]
other time
[-] [||]
lat2
[-] [||]
lon2
[-] [||]
mag2
[-] [||]
dist [km]
[-] [||]
evtype
[-] [||]
nonpref_quality
[-] [||]
association
[-] [||]
26-11-2025 19:09:22 43.22 10.97 2.70 19:10:07 45.84 9.12 2.11 326 earthquake -0.52 manual
26-11-2025 19:09:22 43.22 10.97 2.70 19:10:07 45.84 9.12 2.00 326 earthquake -0.42 manual
20-11-2025 10:16:57 47.34 6.12 1.12 10:17:10 47.28 7.08 0.83 73 quarry blast -0.72 automatic
19-11-2025 11:35:45 47.17 6.07 1.45 11:35:55 47.10 7.07 1.58 76 quarry blast -0.71 automatic
13-11-2025 10:57:11 48.57 6.81 2.05 10:57:23 47.92 7.29 1.99 81 outside of network interest -0.95 automatic
01-11-2025 23:01:15 44.46 10.08 3.20 23:00:57 45.08 9.82 2.42 72 earthquake -0.74 manual
01-11-2025 23:01:15 44.46 10.08 3.20 23:01:21 45.04 9.85 3.17 67 earthquake -0.65 manual
01-11-2025 23:01:15 44.46 10.08 3.20 23:01:26 45.14 9.57 2.61 86 earthquake -0.60 manual
29-10-2025 14:06:02 48.48 7.27 1.89 14:06:11 48.08 7.64 1.80 52 outside of network interest -0.85 automatic
28-10-2025 11:15:24 47.18 6.04 2.09 11:15:36 47.27 6.88 1.40 64 quarry blast -0.97 automatic
25-10-2025 11:15:13 47.11 9.20 1.19 11:15:08 46.80 9.78 1.84 56 earthquake -0.32 automatic
24-10-2025 15:20:13 50.13 8.16 2.70 15:20:38 48.39 8.44 2.21 194 earthquake -0.89 automatic
22-10-2025 09:54:45 48.53 6.74 1.99 09:54:53 48.11 7.26 1.77 60 outside of network interest -0.74 automatic
21-10-2025 22:50:15 46.72 20.12 4.00 22:51:55 47.68 9.92 1.85 779 earthquake -0.78 manual
21-10-2025 22:50:15 46.72 20.12 4.00 22:52:10 47.66 8.61 1.46 878 earthquake -0.78 manual
21-10-2025 08:18:20 47.71 5.83 1.52 08:18:29 47.23 6.42 1.68 69 outside of network interest -0.49 automatic
21-10-2025 08:18:20 47.71 5.83 1.52 08:18:29 47.23 6.42 1.80 69 outside of network interest -0.46 automatic
21-10-2025 08:18:20 47.71 5.83 1.52 08:18:33 47.19 6.72 1.31 88 outside of network interest -0.87 automatic
20-10-2025 23:00:52 44.90 14.88 3.30 23:01:42 46.13 10.38 1.78 377 earthquake -1.00 manual
20-10-2025 11:54:35 47.72 16.06 3.20 11:55:17 47.63 11.67 2.19 329 earthquake -0.78 automatic
20-10-2025 11:54:35 47.72 16.06 3.20 11:55:29 47.50 10.34 2.08 431 earthquake -0.87 automatic
20-10-2025 11:54:35 47.72 16.06 3.20 11:55:29 47.52 10.37 2.26 428 earthquake -0.93 automatic
20-10-2025 11:54:35 47.72 16.06 3.20 11:55:29 47.52 10.38 2.09 427 earthquake -1.00 automatic
19-10-2025 22:59:33 40.47 19.85 4.00 23:01:43 45.89 9.47 2.10 1035 earthquake -0.60 manual
14-10-2025 07:33:34 44.61 7.23 2.70 07:33:41 45.04 7.51 2.62 53 earthquake -0.61 automatic
10-10-2025 06:48:33 44.50 9.54 2.40 06:48:44 45.09 9.31 2.39 69 earthquake -0.77 manual
03-10-2025 18:57:00 44.97 9.20 3.30 18:57:07 45.48 9.35 3.43 57 earthquake -0.75 automatic
22-09-2025 10:16:55 47.72 5.89 1.52 10:17:07 47.39 6.73 1.52 73 outside of network interest -0.79 automatic
22-09-2025 10:16:55 47.72 5.89 1.52 10:17:07 47.39 6.73 1.59 73 outside of network interest -0.75 automatic
22-09-2025 10:16:55 47.72 5.89 1.52 10:17:07 47.39 6.84 1.44 80 outside of network interest -0.69 automatic
22-09-2025 10:16:55 47.72 5.89 1.52 10:17:09 47.33 6.87 1.26 85 outside of network interest -0.97 automatic
18-09-2025 18:58:12 53.17 160.53 7.80 19:10:02 46.25 8.20 3.35 8679 earthquake -0.39 automatic
18-09-2025 18:58:12 53.17 160.53 7.80 19:10:03 46.25 8.20 3.34 8679 earthquake -0.42 automatic
18-09-2025 18:58:12 53.17 160.53 7.80 19:10:03 46.25 8.20 3.34 8679 earthquake -0.41 automatic
28-08-2025 10:53:08 47.40 6.58 1.62 10:52:59 47.78 5.90 2.12 66 outside of network interest -0.87 automatic
17-08-2025 19:11:04 34.40 7.35 4.70 19:14:06 46.57 8.41 1.68 1355 earthquake -1.00 manual
14-08-2025 07:01:18 46.41 7.40 0.14 07:01:08 46.36 8.33 1.85 71 earthquake -0.97 automatic
07-08-2025 11:37:53 48.40 8.33 1.55 11:38:02 47.85 8.17 1.48 63 outside of network interest -0.76 automatic
21-07-2025 10:10:14 47.51 6.93 1.06 10:10:06 47.96 6.59 1.79 56 outside of network interest -0.96 automatic
17-07-2025 04:30:37 54.52 -160.13 5.70 04:36:07 77.81 -16.77 5.54 5107 earthquake -0.82 manual
04-07-2025 20:58:00 47.59 8.97 0.84 20:57:56 46.97 8.68 2.18 72 earthquake -0.33 manual
04-07-2025 20:58:00 47.59 8.97 0.84 20:57:56 46.97 8.72 1.99 72 earthquake -0.98 manual
23-06-2025 10:15:08 46.91 6.29 1.07 10:15:15 46.39 6.50 1.33 60 quarry blast -0.86 automatic
18-06-2025 11:47:29 47.68 8.32 1.39 11:47:15 47.43 9.71 2.52 109 quarry blast -0.86 automatic
18-06-2025 11:47:29 47.68 8.32 1.39 11:47:17 47.06 9.02 2.56 87 quarry blast -0.81 automatic
18-06-2025 11:47:29 47.68 8.32 1.39 11:47:18 47.08 9.00 2.61 85 quarry blast -0.47 automatic
17-06-2025 10:11:00 46.92 6.28 1.27 10:11:07 46.26 6.53 1.45 76 quarry blast -0.71 automatic
17-06-2025 10:11:00 46.92 6.28 1.27 10:11:07 46.26 6.54 1.54 76 quarry blast -0.48 automatic
12-06-2025 10:11:10 48.10 9.00 1.42 10:11:00 48.41 9.67 1.99 61 outside of network interest -0.90 automatic
05-06-2025 09:22:15 48.13 9.21 1.79 09:22:08 48.41 9.74 2.09 50 outside of network interest -0.92 automatic
02-06-2025 23:17:28 36.56 28.26 5.90 23:21:20 46.73 8.79 3.17 1968 earthquake -0.60 manual
30-05-2025 14:07:32 44.22 12.14 2.60 14:08:12 45.84 8.90 1.57 312 earthquake -0.57 manual
22-05-2025 03:19:36 35.77 25.88 6.10 03:30:28 46.61 9.16 2.89 1841 earthquake -0.85 manual
16-05-2025 08:55:24 46.37 10.84 2.02 08:55:28 46.73 10.22 1.74 62 earthquake -0.80 automatic
28-04-2025 13:06:33 48.57 8.84 1.86 13:06:48 47.90 8.33 1.02 83 outside of network interest -1.00 automatic
21-04-2025 07:37:34 43.86 7.31 2.70 07:37:53 45.15 7.74 2.18 148 earthquake -0.46 manual
17-04-2025 09:29:13 46.87 8.61 0.93 09:29:01 47.54 7.91 1.89 91 quarry blast -0.86 automatic
12-04-2025 10:02:55 46.32 8.33 0.37 10:02:44 47.40 8.39 1.68 120 earthquake -0.92 automatic
06-04-2025 18:44:16 38.14 21.94 4.30 18:46:47 46.45 10.92 2.41 1293 earthquake -0.95 manual
04-04-2025 01:06:57 42.40 15.36 2.80 01:08:04 45.78 10.20 2.27 559 earthquake -1.00 manual
03-04-2025 01:29:17 46.54 7.86 1.99 01:29:54 47.51 8.24 1.02 112 earthquake -0.82 manual
28-03-2025 11:03:44 46.44 8.95 0.66 11:03:44 46.45 5.40 2.32 273 earthquake -0.83 automatic
27-03-2025 09:57:45 44.37 10.83 2.70 09:58:13 45.90 9.66 2.01 194 earthquake -0.82 manual
24-03-2025 19:37:32 44.35 10.72 2.20 19:38:03 45.97 8.97 1.93 227 earthquake -0.78 manual
24-03-2025 19:37:32 44.35 10.72 2.20 19:38:06 46.23 8.98 1.75 250 earthquake -0.61 manual
24-03-2025 00:51:37 46.18 14.39 2.90 00:52:12 46.20 10.97 1.83 264 earthquake -0.80 manual
23-03-2025 09:15:56 44.32 10.39 2.40 09:16:19 45.78 9.11 2.05 192 earthquake -0.39 manual
23-03-2025 09:15:56 44.32 10.39 2.40 09:16:22 45.91 8.96 1.80 209 earthquake -0.54 manual
21-03-2025 17:26:09 43.29 13.08 3.50 17:27:04 45.85 9.23 2.16 418 earthquake -0.88 manual
21-03-2025 17:26:09 43.29 13.08 3.50 17:27:05 45.86 9.21 2.39 419 earthquake -0.78 manual
21-03-2025 17:26:09 43.29 13.08 3.50 17:27:05 45.87 9.21 2.39 420 earthquake -0.74 manual
17-03-2025 09:06:07 47.34 9.69 1.34 09:06:28 46.64 8.54 0.44 117 outside of network interest -0.81 automatic
17-03-2025 09:06:07 47.34 9.69 1.34 09:06:29 46.65 8.54 0.84 116 outside of network interest -0.53 automatic
11-03-2025 05:40:08 44.39 10.67 2.90 05:40:37 45.92 9.00 1.69 215 earthquake -0.89 manual
10-03-2025 19:24:57 44.49 6.90 2.50 19:25:08 45.06 7.16 2.57 67 earthquake -0.88 manual
10-03-2025 19:24:57 44.49 6.90 2.50 19:25:39 47.06 7.74 1.98 293 earthquake -0.97 manual
10-03-2025 02:33:14 71.20 -8.19 6.50 02:33:15 70.85 -9.67 6.67 66 earthquake -0.66 automatic
10-03-2025 02:33:14 71.20 -8.19 6.50 02:33:35 71.72 -10.78 6.62 109 earthquake -0.68 automatic
09-03-2025 01:35:56 34.71 28.94 4.30 01:40:16 46.70 8.49 1.43 2170 earthquake -0.60 manual
07-03-2025 15:34:50 44.69 6.86 2.00 15:34:58 45.15 7.00 1.93 52 earthquake -0.83 manual
07-03-2025 15:34:50 44.69 6.86 2.00 15:35:00 45.17 7.14 1.96 58 earthquake -0.83 manual
07-03-2025 15:34:50 44.69 6.86 2.00 15:35:00 45.17 7.14 1.96 58 earthquake -0.79 manual
03-03-2025 08:42:03 47.23 5.72 1.55 08:42:16 47.31 6.70 1.61 75 outside of network interest -0.36 automatic
25-02-2025 11:52:51 45.49 16.29 4.40 11:53:42 47.00 11.54 2.09 403 earthquake -0.69 automatic
21-02-2025 17:04:42 44.53 9.90 2.10 17:04:51 45.16 9.48 2.59 77 earthquake -0.96 manual
21-02-2025 17:04:42 44.53 9.90 2.10 17:04:54 45.31 9.42 2.46 95 earthquake -0.97 manual
20-02-2025 10:31:13 48.83 8.92 1.33 10:31:17 46.85 7.90 2.25 233 outside of network interest -0.90 automatic
17-02-2025 15:00:10 46.23 6.96 1.05 14:59:43 47.41 8.35 2.37 168 quarry blast -0.93 automatic
13-02-2025 10:43:21 47.47 12.08 3.00 10:43:36 47.09 11.00 2.42 92 earthquake -0.91 automatic
13-02-2025 09:13:05 47.22 5.66 1.43 09:13:19 47.31 6.77 1.48 85 outside of network interest -0.38 manual
13-02-2025 09:13:05 47.22 5.66 1.43 09:13:20 47.30 6.88 1.33 93 outside of network interest -0.53 automatic
07-02-2025 07:14:26 45.80 7.42 0.70 07:14:24 46.21 7.13 1.72 51 earthquake -0.85 automatic
07-02-2025 07:14:26 45.80 7.42 0.70 07:14:24 46.21 7.14 1.70 51 earthquake -0.89 automatic
05-02-2025 22:45:42 47.56 7.61 0.71 22:45:32 47.11 8.46 1.71 81 earthquake -0.64 automatic
30-01-2025 11:02:55 48.37 9.58 2.33 11:03:04 48.08 9.07 1.69 50 outside of network interest -0.92 automatic
15-01-2025 15:34:51 44.86 11.27 3.50 15:35:03 45.53 11.17 2.84 74 earthquake -0.86 manual
12-01-2025 12:33:13 44.38 6.95 2.33 12:33:28 45.19 7.26 1.65 94 outside of network interest -0.88 automatic
08-01-2025 14:03:33 44.58 6.80 2.10 14:03:43 45.04 7.03 2.45 55 earthquake -0.97 automatic
08-01-2025 11:00:16 47.39 5.99 2.32 11:00:01 46.82 9.66 2.74 285 outside of network interest -0.74 automatic
06-01-2025 22:25:24 46.60 8.42 0.10 22:25:07 45.80 7.43 1.54 117 earthquake -0.57 automatic
Current page:  Lines/page: