Sensors and loggers (closed epochs)

Current page:  Lines/page: 
net
[-] [||]
sta
[-] [||]
loc
[-] [||]
sensor
[-] [||]
digitizer
[-] [||]
description
[-] [||]
lat
[-] [||]
lon
[-] [||]
elevation
[-] [||]
from
[-] [||]
to
[-] [||]
Sta details
[-] [||]
YM HV062 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV062, Iceland 64.0067 -21.3316 415 2021-06-05 2021-07-05 details...
YM HV063 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV063, Iceland 64.0079 -21.3251 405 2021-06-05 2021-07-07 details...
YM HV064 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV064, Iceland 64.0064 -21.3149 400 2021-06-05 2021-07-01 details...
YM HV065 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV065, Iceland 64.0038 -21.3780 330 2021-06-05 2021-07-06 details...
YM HV066 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV066, Iceland 64.0050 -21.3717 367 2021-06-05 2021-07-06 details...
YM HV067 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV067, Iceland 64.0039 -21.3662 349 2021-06-12 2021-07-13 details...
YM HV068 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV068, Iceland 64.0048 -21.3633 360 2021-06-12 2021-07-13 details...
YM HV069 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV069, Iceland 64.0045 -21.3551 408 2021-06-05 2021-07-03 details...
YM HV070 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV070, Iceland 64.0048 -21.3523 367 2021-06-09 2021-07-09 details...
YM HV071 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV071, Iceland 64.0043 -21.3426 425 2021-06-05 2021-07-05 details...
YM HV072 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV072, Iceland 64.0039 -21.3369 424 2021-06-09 2021-07-09 details...
YM HV073 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV073, Iceland 64.0042 -21.3302 423 2021-06-09 2021-07-06 details...
YM HV074 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV074, Iceland 64.0038 -21.3247 422 2021-06-09 2021-07-06 details...
YM HV075 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV075, Iceland 64.0038 -21.4583 254 2021-06-05 2021-07-06 details...
YM HV076 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV076, Iceland 64.0026 -21.3942 345 2021-06-05 2021-07-05 details...
YM HV077 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV077, Iceland 64.0013 -21.3810 347 2021-06-05 2021-07-06 details...
YM HV078 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV078, Iceland 64.0021 -21.3756 368 2021-06-05 2021-07-05 details...
YM HV079 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV079, Iceland 64.0025 -21.3668 348 2021-06-05 2021-07-07 details...
YM HV080 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV080, Iceland 64.0030 -21.3627 354 2021-06-12 2021-07-12 details...
YM HV081 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV081, Iceland 64.0015 -21.3549 416 2021-06-05 2021-07-06 details...
YM HV082 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV082, Iceland 64.0016 -21.3493 422 2021-06-05 2021-07-06 details...
YM HV083 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV083, Iceland 64.0016 -21.3450 435 2021-06-09 2021-07-09 details...
YM HV084 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV084, Iceland 64.0018 -21.3369 433 2021-06-09 2021-07-10 details...
YM HV085 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV085, Iceland 64.0018 -21.3316 433 2021-06-09 2021-07-09 details...
YM HV086 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV086, Iceland 64.0021 -21.3253 427 2021-06-09 2021-07-09 details...
YM HV087 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV087, Iceland 64.0019 -21.3129 417 2021-06-05 2021-07-06 details...
YM HV088 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV088, Iceland 64.0017 -21.2976 367 2021-06-05 2021-07-06 details...
YM HV091 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV091, Iceland 64.0008 -21.3706 357 2021-06-05 2021-07-06 details...
YM HV092 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV092, Iceland 63.9989 -21.3614 415 2021-06-05 2021-07-05 details...
YM HV093 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV093, Iceland 63.9989 -21.3555 421 2021-06-05 2021-07-05 details...
YM HV094 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV094, Iceland 63.9992 -21.3491 433 2021-06-05 2021-07-05 details...
YM HV095 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV095, Iceland 63.9990 -21.3442 440 2021-06-09 2021-07-10 details...
YM HV096 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV096, Iceland 63.9990 -21.3374 437 2021-06-09 2021-07-09 details...
YM HV098 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV098, Iceland 63.9988 -21.3249 435 2021-06-05 2021-07-06 details...
YM HV099 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV099, Iceland 63.9997 -21.3924 343 2021-06-05 2021-07-05 details...
YM HV100 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV100, Iceland 63.9985 -21.3770 379 2021-06-05 2021-07-06 details...
YM HV101 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV101, Iceland 63.9960 -21.3677 411 2021-06-05 2021-07-05 details...
YM HV102 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV102, Iceland 63.9962 -21.3621 419 2021-06-05 2021-07-04 details...
YM HV103 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV103, Iceland 63.9962 -21.3572 425 2021-06-05 2021-07-06 details...
YM HV104 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV104, Iceland 63.9962 -21.3545 431 2021-06-05 2021-07-06 details...
YM HV105 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV105, Iceland 63.9962 -21.3492 441 2021-06-05 2021-07-06 details...
YM HV106 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV106, Iceland 63.9962 -21.3433 445 2021-06-05 2021-07-06 details...
YM HV107 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV107, Iceland 63.9962 -21.3376 439 2021-06-09 2021-07-09 details...
YM HV109 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV109, Iceland 63.9961 -21.3241 433 2021-06-05 2021-07-07 details...
YM HV110 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV110, Iceland 63.9970 -21.3146 433 2021-06-05 2021-07-07 details...
YM HV111 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV111, Iceland 63.9973 -21.4589 254 2021-06-05 2021-07-04 details...
YM HV112 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV112, Iceland 63.9917 -21.3681 408 2021-06-05 2021-06-30 details...
YM HV113 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV113, Iceland 63.9916 -21.3598 425 2021-06-05 2021-06-30 details...
YM HV114 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV114, Iceland 63.9913 -21.3526 445 2021-06-05 2021-07-06 details...
YM HV115 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV115, Iceland 63.9917 -21.3425 467 2021-06-05 2021-07-06 details...
YM HV116 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV116, Iceland 63.9926 -21.3342 439 2021-06-05 2021-07-07 details...
YM HV117 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV117, Iceland 63.9933 -21.3018 371 2021-06-05 2021-07-04 details...
YM HV118 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV118, Iceland 63.9821 -21.3689 377 2021-06-05 2021-07-01 details...
YM HV119 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV119, Iceland 63.9826 -21.3561 407 2021-06-05 2021-07-05 details...
YM HV120 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV120, Iceland 63.9825 -21.3452 399 2021-06-05 2021-07-05 details...
YM HV121 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV121, Iceland 63.9641 -21.4476 208 2021-06-10 2021-07-11 details...
YM HV122 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV122, Iceland 63.9298 -21.3397 34 2021-06-10 2021-07-11 details...
YM HV123 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV123, Iceland 63.9662 -21.2499 15 2021-06-10 2021-07-08 details...
YM HV124 SmartSolo IGU-16HR 3C Geophone 5Hz SmartSolo IGU-16HR Hengill, Hverahild HV124, Iceland 64.0019 -21.3627 355 2021-06-12 2021-07-09 details...
YM NJ001 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ001, Iceland 64.1798 -21.3759 272 2021-05-30 2021-08-04 details...
YM NJ002 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ002, Iceland 64.1802 -21.3749 271 2021-05-30 2021-08-04 details...
YM NJ003 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ003, Iceland 64.1797 -21.3745 272 2021-05-30 2021-08-04 details...
YM NJ004 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ004, Iceland 64.1628 -21.2920 323 2021-06-02 2021-08-07 details...
YM NJ005 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ005, Iceland 64.1379 -21.2449 209 2021-06-03 2021-08-08 details...
YM NJ006 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ006, Iceland 64.1376 -21.2437 203 2021-06-03 2021-08-08 details...
YM NJ007 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ007, Iceland 64.1378 -21.2426 196 2021-06-03 2021-08-08 details...
YM NJ008 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ008, Iceland 64.1373 -21.2427 195 2021-06-03 2021-08-08 details...
YM NJ009 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ009, Iceland 64.1370 -21.2132 130 2021-06-03 2021-08-05 details...
YM NJ010 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ010, Iceland 64.1800 -21.3084 303 2021-05-30 2021-08-04 details...
YM NJ011 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ011, Iceland 64.1381 -21.2437 201 2021-06-03 2021-08-08 details...
YM NJ013 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ013, Iceland 64.1384 -21.2426 196 2021-06-03 2021-08-08 details...
YM NJ014 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ014, Iceland 64.1614 -21.3658 284 2021-06-01 2021-08-05 details...
YM NJ015 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ015, Iceland 64.1547 -21.3385 286 2021-06-01 2021-07-25 details...
YM NJ016 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ016, Iceland 64.1518 -21.3250 291 2021-06-02 2021-08-05 details...
YM NJ017 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ017, Iceland 64.1485 -21.3116 295 2021-06-02 2021-08-05 details...
YM NJ018 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ018, Iceland 64.1453 -21.2978 278 2021-06-02 2021-08-07 details...
YM NJ019 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ019, Iceland 64.1429 -21.2848 288 2021-06-02 2021-08-07 details...
YM NJ021 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ021, Iceland 64.1062 -21.2646 192 2021-06-04 2021-08-06 details...
YM NJ023 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ023, Iceland 64.1259 -21.2165 146 2021-06-02 2021-08-05 details...
YM NJ024 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ024, Iceland 64.1226 -21.2028 143 2021-06-02 2021-08-05 details...
YM NJ025 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ025, Iceland 64.1259 -21.1907 131 2021-06-04 2021-08-05 details...
YM NJ027 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ027, Iceland 64.1136 -21.1620 169 2021-06-04 2021-08-05 details...
YM NJ028 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ028, Iceland 64.1160 -21.2407 153 2021-06-03 2021-08-06 details...
YM NJ029 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ029, Iceland 64.1268 -21.2366 142 2021-06-03 2021-08-05 details...
YM NJ030 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ030, Iceland 64.1057 -21.2611 184 2021-06-03 2021-08-06 details...
YM NJ031 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ031, Iceland 64.1804 -21.3761 268 2021-05-30 2021-08-04 details...
YM NJ032 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ032, Iceland 64.1793 -21.3755 274 2021-05-30 2021-08-04 details...
YM NJ033 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ033, Iceland 64.1801 -21.3736 269 2021-05-30 2021-08-04 details...
YM NJ034 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ034, Iceland 64.1535 -21.3751 298 2021-05-13 2021-08-04 details...
YM NJ035 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ035, Iceland 64.1490 -21.3572 291 2021-06-01 2021-08-04 details...
YM NJ036 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ036, Iceland 64.1447 -21.3390 299 2021-06-01 2021-08-04 details...
YM NJ037 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ037, Iceland 64.1404 -21.3209 293 2021-06-01 2021-08-04 details...
YM NJ038 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ038, Iceland 64.1361 -21.3040 289 2021-06-02 2021-06-18 details...
YM NJ039 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ039, Iceland 64.1318 -21.2848 389 2021-06-02 2021-08-07 details...
YM NJ040 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ040, Iceland 64.1275 -21.2665 337 2021-06-02 2021-08-08 details...
YM NJ041 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ041, Iceland 64.1082 -21.2598 182 2021-06-04 2021-08-06 details...
YM NJ042 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ042, Iceland 64.1175 -21.2370 151 2021-06-03 2021-08-06 details...
YM NJ045 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ045, Iceland 64.1068 -21.2594 181 2021-06-03 2021-08-06 details...
YM NJ046 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ046, Iceland 64.1179 -21.2359 151 2021-06-03 2021-08-06 details...
YM NJ047 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ047, Iceland 64.1014 -21.1558 154 2021-06-04 2021-07-26 details...
YM NJ049 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ049, Iceland 64.0952 -21.0892 146 2021-06-03 2021-08-05 details...
YM NJ050 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ050, Iceland 64.1233 -21.2601 245 2021-06-03 2021-08-06 details...
YM NJ051 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ051, Iceland 64.1222 -21.2556 190 2021-06-03 2021-08-06 details...
YM NJ052 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ052, Iceland 64.1197 -21.2464 147 2021-06-03 2021-07-08 details...
YM NJ053 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ053, Iceland 64.1136 -21.2505 160 2021-06-03 2021-08-06 details...
YM NJ054 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ054, Iceland 64.1155 -21.2419 154 2021-06-03 2021-07-26 details...
YM NJ055 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ055, Iceland 64.1158 -21.2286 155 2021-06-04 2021-08-06 details...
YM NJ056 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ056, Iceland 64.1429 -21.3527 296 2021-06-01 2021-08-04 details...
YM NJ057 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ057, Iceland 64.1385 -21.3347 297 2021-06-01 2021-08-04 details...
YM NJ058 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ058, Iceland 64.1343 -21.3165 306 2021-06-01 2021-08-04 details...
YM NJ059 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ059, Iceland 64.1299 -21.2985 347 2021-06-02 2021-08-05 details...
YM NJ060 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ060, Iceland 64.1259 -21.2802 313 2021-06-02 2021-07-30 details...
YM NJ061 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ061, Iceland 64.1233 -21.2711 369 2021-06-02 2021-08-08 details...
YM NJ062 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ062, Iceland 64.1216 -21.2625 274 2021-06-03 2021-08-06 details...
YM NJ063 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ063, Iceland 64.1191 -21.2552 197 2021-06-04 2021-08-06 details...
YM NJ064 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ064, Iceland 64.1151 -21.2432 154 2021-06-03 2021-07-25 details...
YM NJ065 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ065, Iceland 64.1148 -21.2351 151 2021-06-04 2021-08-06 details...
YM NJ067 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ067, Iceland 64.1103 -21.2167 160 2021-06-04 2021-08-05 details...
YM NJ068 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ068, Iceland 64.1077 -21.2024 198 2021-06-04 2021-08-05 details...
YM NJ069 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ069, Iceland 64.1023 -21.1802 213 2021-06-04 2021-08-05 details...
YM NJ070 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ070, Iceland 64.1186 -21.2597 213 2021-06-03 2021-08-06 details...
YM NJ071 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ071, Iceland 64.1175 -21.2577 195 2021-06-04 2021-08-06 details...
YM NJ072 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ072, Iceland 64.1131 -21.2512 161 2021-06-03 2021-08-06 details...
YM NJ073 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ073, Iceland 64.1124 -21.2521 162 2021-06-03 2021-08-06 details...
YM NJ074 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ074, Iceland 64.1118 -21.2329 198 2021-06-04 2021-08-06 details...
YM NJ075 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ075, Iceland 64.1454 -21.3846 316 2021-06-03 2021-08-04 details...
YM NJ076 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ076, Iceland 64.1410 -21.3666 303 2021-06-01 2021-08-04 details...
YM NJ077 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ077, Iceland 64.1367 -21.3484 303 2021-06-01 2021-08-04 details...
YM NJ078 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ078, Iceland 64.1324 -21.3303 321 2021-06-01 2021-08-04 details...
YM NJ079 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ079, Iceland 64.1284 -21.3127 350 2021-06-02 2021-08-05 details...
YM NJ080 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ080, Iceland 64.1238 -21.2950 422 2021-06-02 2021-08-07 details...
YM NJ081 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ081, Iceland 64.1217 -21.2848 311 2021-06-02 2021-08-08 details...
YM NJ082 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ082, Iceland 64.1195 -21.2758 397 2021-06-02 2021-08-07 details...
YM NJ083 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ083, Iceland 64.1169 -21.2652 274 2021-06-03 2021-08-06 details...
YM NJ084 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ084, Iceland 64.1141 -21.2568 161 2021-06-04 2021-08-06 details...
YM NJ085 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ085, Iceland 64.1112 -21.2538 165 2021-06-03 2021-08-06 details...
YM NJ086 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ086, Iceland 64.1110 -21.2400 165 2021-06-04 2021-08-06 details...
YM NJ087 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ087, Iceland 64.1068 -21.2273 190 2021-06-04 2021-08-07 details...
YM NJ088 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ088, Iceland 64.1055 -21.2171 167 2021-06-04 2021-08-05 details...
YM NJ089 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ089, Iceland 64.1033 -21.2084 265 2021-06-04 2021-08-05 details...
YM NJ090 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ090, Iceland 64.1065 -21.2599 182 2021-06-03 2021-08-06 details...
YM NJ091 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ091, Iceland 64.1063 -21.2601 182 2021-06-03 2021-08-06 details...
YM NJ092 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ092, Iceland 64.0784 -21.1109 262 2021-06-03 2021-08-05 details...
YM NJ093 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ093, Iceland 64.0939 -21.1666 223 2021-06-04 2021-08-05 details...
YM NJ094 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ094, Iceland 64.1358 -21.3552 302 2021-06-01 2021-07-07 details...
YM NJ095 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ095, Iceland 64.1336 -21.3462 305 2021-06-01 2021-08-04 details...
YM NJ096 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ096, Iceland 64.1314 -21.3372 309 2021-06-01 2021-08-04 details...
YM NJ097 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ097, Iceland 64.1293 -21.3281 326 2021-06-02 2021-08-04 details...
YM NJ098 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ098, Iceland 64.1270 -21.3191 321 2021-06-01 2021-08-05 details...
YM NJ099 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ099, Iceland 64.1250 -21.3102 362 2021-06-02 2021-08-05 details...
YM NJ100 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ100, Iceland 64.1251 -21.3037 363 2021-06-02 2021-08-05 details...
YM NJ101 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ101, Iceland 64.1164 -21.2740 383 2021-06-03 2021-08-07 details...
YM NJ102 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ102, Iceland 64.1142 -21.2648 301 2021-06-03 2021-08-06 details...
YM NJ103 Cube3 Geophone PE-6/B 4.5Hz DATACUBE Hengill, Nesjavellir NJ103, Iceland 64.1106 -21.2546 166 2021-06-03 2021-08-06 details...
