Sensors and loggers (closed epochs)

Current page:  Lines/page: 
net
[⇧] [||]
sta
[-] [||]
loc
[-] [||]
sensor
[-] [||]
digitizer
[-] [||]
description
[-] [||]
lat
[-] [||]
lon
[-] [||]
elevation
[-] [||]
from
[-] [||]
to
[-] [||]
Sta details
[-] [||]
Z3 A109A Bad Urach, Seeburg, Germany 48.4438 9.4586 665 2015-11-12 2018-08-14 details...
Z3 A109A 00 Bad Urach, Seeburg, Germany 48.4438 9.4586 665 2018-08-14 2022-06-01 details...
Z3 A110A Ernsthofen, Germany 49.7770 8.7290 327 2015-10-27 2021-11-30 details...
Z3 A111A Volkach, Germany 49.8478 10.2132 249 2015-10-23 2018-06-22 details...
Z3 A111A 00 Volkach, Germany 49.8478 10.2132 249 2018-06-22 2022-07-04 details...
Z3 A112A Rupperstecken, Germany 49.6499 7.9086 434 2015-10-30 2018-06-21 details...
Z3 A112A 00 Rupperstecken, Germany 49.6499 7.9086 434 2018-06-21 2022-05-12 details...
Z3 A113A Birkenau, Germany 49.5460 8.7296 359 2015-11-05 2018-06-20 details...
Z3 A113B 00 Birkenau, Germany 49.5462 8.7298 401 2018-06-20 2022-05-12 details...
Z3 A114A Preunschen, Germany 49.5901 9.1824 466 2015-11-05 2018-06-20 details...
Z3 A114A 00 Preunschen, Germany 49.5901 9.1824 466 2018-06-20 2022-05-11 details...
Z3 A115A Bad Rappenau, Germany 49.2740 9.0524 277 2015-10-26 2018-06-19 details...
Z3 A115A 00 Bad Rappenau, Germany 49.2740 9.0524 277 2018-06-19 2022-05-11 details...
Z3 A116A Ravenstein, Germany 49.3980 9.4833 323 2015-11-03 2018-06-21 details...
Z3 A116B 00 Ravenstein, Germany 49.3982 9.4839 379 2018-06-21 2022-05-12 details...
Z3 A117A Grosserlach, Germany 49.0441 9.5684 494 2015-11-04 2018-06-19 details...
Z3 A117A 00 Grosserlach, Germany 49.0441 9.5684 494 2018-06-19 2022-05-11 details...
Z3 A118A Schrozberg, Germany 49.3542 9.9699 453 2015-11-03 2016-11-08 details...
Z3 A118B Schrozberg, Germany 49.3447 9.9744 461 2016-11-09 2018-06-22 details...
Z3 A118B 00 Schrozberg, Germany 49.3447 9.9744 461 2018-06-22 2022-05-13 details...
Z3 A119A Rosenberg, Germany 49.0071 10.0384 562 2015-11-04 2018-06-19 details...
Z3 A119A 00 Rosenberg, Germany 49.0071 10.0384 562 2018-06-19 2022-05-13 details...
Z3 A121A 00 STS-2 PR6-24 Sulzburg 47.8354 7.7258 399 2016-07-26 2018-07-11 details...
Z3 A121B 00 Sulzburg, Germany 47.8354 7.7260 435 2018-07-10 2022-06-03 details...
Z3 A122A 00 Schmieheim 48.2785 7.8678 282 2018-07-10 2022-06-02 details...
Z3 A122A 00 STS-2 PR6-24 Schmieheim 48.2785 7.8678 282 2016-02-22 2018-07-10 details...
Z3 A123A 00 Kehl 48.6115 7.8910 136 2018-07-11 2022-06-02 details...
Z3 A123A 00 STS-2 PR6-24 Kehl 48.6115 7.8910 136 2016-02-26 2018-07-11 details...
Z3 A124A 00 Enzkloesterle 48.6539 8.4941 841 2018-07-11 2022-06-02 details...
Z3 A124A 00 STS-2 PR6-24 Enzkloesterle 48.6539 8.4941 841 2016-02-23 2018-07-11 details...
Z3 A125A 00 Neulingen Heimbronner Hof 48.9743 8.6837 310 2018-07-11 2022-06-02 details...
Z3 A125A 00 STS-2 PR6-24 Neulingen Heimbronner Hof 48.9743 8.6837 310 2016-04-18 2018-07-11 details...
Z3 A126A 00 CMG-3ESP/30 PR6-24 Durlach 48.9894 8.4921 182 2015-07-01 2022-12-30 details...
Z3 A127A 00 STS-2 Centaur Annweiler Trifels 49.1967 7.9781 442 2018-10-11 2022-12-30 details...
Z3 A127A 00 STS-2 PR6-24 Annweiler Trifels 49.1967 7.9781 442 2015-10-15 2018-10-11 details...
Z3 A128A 00 Planckstadt 49.3986 8.5963 104 2018-07-12 2022-05-12 details...
Z3 A128A 00 STS-2 PR6-24 Planckstadt 49.3986 8.5963 104 2015-10-15 2018-07-12 details...
Z3 A129A 00 STS-2 PR6-24 Schmalenberg Trippstadt 49.3426 7.7420 364 2016-02-29 2022-12-30 details...
Z3 A140A 00 Vorderriss, Lenggries, Bavaria, Germany 47.5522 11.4363 858 2016-01-18 2022-05-05 details...
Z3 A141A 00 Hausham, Bavaria, Germany 47.7528 11.8492 878 2016-01-20 2022-03-29 details...
Z3 A143A 00 Bad Bayersoien, Bavaria, Germany 47.6836 11.0034 914 2016-01-18 2022-03-29 details...
Z3 A144A 00 Forsting, Bavaria, Germany 48.0981 12.0834 548 2016-01-21 2022-05-04 details...
Z3 A145A 00 Herrenchiemsee, Bavaria, Germany 47.8693 12.3915 25 2016-01-19 2022-03-29 details...
Z3 A146A 00 Eggstetten, Simbach/Inn, Bavaria, German 48.2928 12.9750 464 2016-01-18 2022-03-29 details...
Z3 A147A 00 Johanniskirchen, Bavaria, Germany 48.5379 12.9455 389 2016-01-19 2016-07-28 details...
Z3 A147B 00 Fabach, Johanniskirchen, Bavaria, German 48.5300 12.9776 468 2016-07-25 2022-05-03 details...
Z3 A148A 00 Johannesbrunn, Gerzen, Bavaria, Germany 48.4780 12.4605 492 2016-01-18 2016-11-22 details...
Z3 A148B 00 Johannesbrunn 48.5094 12.4767 528 2016-07-28 2022-03-29 details...
Z3 A173A 00 Vacheresse, 74286, Haute-Savoie, Auvergn 46.3296 6.6808 1030 2016-06-24 2021-02-25 details...
Z3 A250A STS2_gen3 Taurus Rusevo Krmpotsko, Croatia 45.0840 14.9106 686 2015-11-29 2018-03-26 details...
Z3 A251A STS2_gen1 Taurus Rujevac - Croatia 45.1286 16.2664 252 2015-11-30 2017-09-11 details...
Z3 A252A STS2_gen3 Taurus Venje - Croatia 45.4356 17.8482 412 2015-11-27 2019-03-29 details...
Z3 A253A STS2_gen3 Taurus Karojba, Istria, Croatia 45.2926 13.8167 408 2016-06-06 2018-03-26 details...
Z3 A254A STS2_gen2 Taurus Petrova Gora, Croatia 45.3148 15.8050 543 2016-06-07 2018-03-27 details...
Z3 A255A STS2_gen3 Taurus Hotnja, Vukomericke Gorice, Croatia 45.5090 16.0507 224 2016-06-07 2017-09-10 details...
Z3 A260A 00 Vassurany, Hungary 47.2833 16.7059 243 2019-05-15 2022-03-29 details...
Z3 A261A 00 Ohid, Hungary 46.9521 17.1486 214 2019-05-10 2022-03-29 details...
Z3 A262A 00 Szaknyer, Hungary 46.8642 16.5276 272 2019-05-14 2022-03-29 details...
Z3 A263A 00 Hollad, Hungary 46.6408 17.3148 207 2019-05-10 2022-03-29 details...
Z3 A264A 00 Tarany, Hungary 46.1597 17.2897 176 2019-05-13 2022-03-29 details...
Z3 A265A 00 Kaposfuered, Hungary 46.4244 17.7955 211 2019-05-09 2022-03-29 details...
Z3 A266A 00 Gyulaj, Hungary 46.5256 18.2648 275 2019-05-09 2022-03-29 details...
Z3 A267A 00 Kaloz, Hungary 46.9463 18.4820 167 2019-05-06 2022-03-29 details...
Z3 A271A Trillium Compact 120s Taurus Ivancsa, Hungary 47.1547 18.8341 165 2016-01-13 2017-10-31 details...
Z3 A271A 00 Ivancsa, Hungary 47.1547 18.8342 174 2019-05-08 2022-03-29 details...
Z3 A272A Trillium Compact 120s Taurus Bölcske, Hungary 46.7444 18.9654 170 2016-01-13 2017-10-31 details...
Z3 A272A 00 Boelcske, Hungary 46.7444 18.9655 174 2019-05-07 2022-03-29 details...
Z3 A273A Trillium Compact 120s Taurus Marócsa, Hungary 45.9163 17.8161 100 2016-03-02 2019-05-13 details...
Z3 A273A 00 Marocsa, Hungary 45.9164 17.8160 151 2019-05-13 2022-03-29 details...
Z3 A280A STS2_gen2 Taurus Farigliano, Viaiano, Italy 44.5391 7.9089 288 2015-09-15 2021-05-05 details...
Z3 A281A STS2_gen2 Taurus Carmagnola, Italy 44.8534 7.7099 292 2015-09-16 2021-05-05 details...
Z3 A282A STS2_gen2 Taurus San Carlo Canavese, Italy 45.2545 7.6133 428 2015-09-16 2021-05-05 details...
Z3 A283A STS2_gen3 Taurus Tricerro, Italy 45.2296 8.3208 185 2015-09-17 2016-03-17 details...
Z3 A283B STS2_gen3 Taurus Tricerro, Italy 45.2380 8.2885 195 2016-03-17 2021-05-06 details...
Z3 A284A STS2_gen3 Taurus Costa De Nobili, Padulino, Italy 45.1371 9.3837 99 2015-09-20 2019-06-18 details...
Z3 A285A STS2_gen3 Taurus Lusurasco, Italy 44.8939 9.9098 152 2015-09-16 2021-04-28 details...
Z3 A286A STS2_gen2 Taurus Villa Reale - Cassolnovo, Italy 45.3660 8.8338 170 2015-09-07 2019-06-21 details...
Z3 A287A STS2_gen3 Taurus Gattinara, La Torre, Italy 45.6225 8.3610 423 2015-09-07 2021-05-06 details...
Z3 A288A STS2_gen3 Taurus Verbania, Casa dell'Alpino - Cicogna, It 46.0082 8.4818 1306 2015-09-06 2022-12-31 details...
Z3 A289A STS2_gen3 Taurus Bergamo, Funivia il Toro, Foppolo, Italy 46.0473 9.7610 1780 2015-09-09 2021-04-28 details...
Z3 A290A STS2_gen2 Taurus Bolzano, San Nicolo, Ultimo ,Italy 46.5068 10.9028 1729 2015-11-12 2021-04-27 details...
Z3 A291A STS2_gen3 Taurus Badia, Italy 46.6246 11.8805 1568 2015-09-22 2021-04-27 details...
Z3 A350A Guttenberg, Germany 50.1674 11.5708 489 2015-12-08 2018-05-29 details...
Z3 A350A 00 Guttenberg, Germany 50.1674 11.5708 489 2018-05-29 2022-05-17 details...
Z3 A351A GFZ Station Priegendorf, Germany 50.0030 10.7922 284 2015-12-10 2016-06-02 details...
Z3 A351B Rudendorf, Germany 50.0019 10.7612 339 2016-06-02 2018-05-29 details...
Z3 A351B 00 Rudendorf, Germany 50.0019 10.7612 339 2018-05-29 2022-07-04 details...
Z3 A352A Bieberswoehr, Germany 49.8214 11.6903 452 2015-12-09 2018-05-29 details...
Z3 A352A 00 Bieberswoehr, Germany 49.8214 11.6903 452 2018-05-29 2022-05-17 details...
Z3 A353A Eichelberg, Germany 49.5178 10.5426 415 2015-10-23 2018-05-28 details...
Z3 A353A 00 Eichelberg, Germany 49.5178 10.5426 415 2018-05-28 2022-07-04 details...
Z3 A354A Zirndorf, Germany 49.4523 10.9690 327 2015-10-23 2018-05-28 details...
Z3 A354A 00 Zirndorf, Germany 49.4523 10.9690 327 2018-05-28 2022-05-17 details...
Z3 A355A Neunburg, Germany 49.3490 12.3832 385 2015-10-23 2018-05-30 details...
Z3 A355A 00 Neunburg, Germany 49.3490 12.3832 385 2018-05-30 2022-05-17 details...
Z3 A356A Donaustauf, Germany 49.0371 12.2138 398 2015-10-23 2018-05-25 details...
Z3 A356A 00 Donaustauf, Germany 49.0371 12.2138 398 2018-05-25 2022-04-07 details...
Z3 A357A Rottenburg, Germany 48.6998 11.9992 426 2015-10-23 2016-06-03 details...
Z3 A357B Oberlauterbach, Germany 48.7026 11.9466 434 2016-09-01 2018-05-23 details...
Z3 A357B 00 Oberlauterbach, Germany 48.7026 11.9466 434 2018-05-23 2022-05-04 details...
Z3 A358A Raindorf, Germany 48.8697 13.1943 738 2015-10-23 2018-05-24 details...
Z3 A358A 00 Raindorf, Germany 48.8697 13.1943 738 2018-05-24 2021-06-23 details...
Z3 A359A Niederharthausen, Germany 48.8331 12.6421 333 2015-10-23 2018-05-24 details...
Z3 A359B 00 Niederharthausen, Germany 48.8200 12.6766 388 2018-05-24 2022-05-03 details...
Z3 A360A Altes Rathaus Auernheim 48.7289 10.2970 636 2015-12-01 2018-02-07 details...
Z3 A360A 00 Altes Rathaus Auernheim 48.7289 10.2970 636 2018-02-07 2022-04-28 details...
Z3 A361A Wasserturm Kaisheim 48.7908 10.8171 626 2015-12-01 2018-02-07 details...
Z3 A361A 00 Wasserturm Kaisheim 48.7908 10.8171 626 2018-02-07 2022-04-28 details...
Z3 A362A Friedhof Schoenenfeld 48.3637 10.4022 582 2015-12-01 2018-02-07 details...
Z3 A362A 00 Friedhof Schoenenfeld 48.3637 10.4022 582 2018-02-07 2022-04-28 details...
Z3 A363A Solarpark Todtenweis 48.5230 10.9334 541 2015-12-01 2018-02-06 details...
Z3 A363A 00 Solarpark Todtenweis 48.5230 10.9334 541 2018-02-06 2022-04-28 details...
Z3 A364A Kloster Scheyern 48.5018 11.4507 525 2015-12-01 2018-02-05 details...
Z3 A364A 00 Kloster Scheyern 48.5018 11.4507 525 2018-02-05 2022-05-03 details...
Z3 A365A Wasserwerk Schwabmuenchen 48.1651 10.7334 606 2015-12-01 2018-02-06 details...
Z3 A365A 00 Wasserwerk Schwabmuenchen 48.1651 10.7334 606 2018-02-06 2022-03-29 details...
Z3 A366A Wasserwerk Kaufbeuren 47.8333 10.6235 801 2015-12-01 2018-02-06 details...
Z3 A366A 00 Wasserwerk Kaufbeuren 47.8333 10.6235 801 2018-02-06 2022-04-12 details...
Z3 A367A Bundeswehrkaserne Erding 48.3073 11.9230 521 2015-12-01 2018-02-05 details...
Z3 A367A 00 Bundeswehrkaserne Erding 48.3073 11.9230 521 2018-02-05 2022-03-29 details...
Z3 A368A Natogelaende Bechhofen 49.1259 10.5469 496 2015-12-01 2018-02-08 details...
Z3 A368A 00 Natogelaende Bechhofen 49.1259 10.5469 496 2018-02-08 2022-06-15 details...
Z3 A369A Schloss Sandsee - Pleinfeld 49.1161 11.0216 497 2015-12-01 2018-02-08 details...
Z3 A369A 00 Schloss Sandsee - Pleinfeld 49.1161 11.0216 497 2018-02-08 2022-05-17 details...
Z3 D045 00 Schloss Rechtenthal, Tramin, Italy 46.3484 11.2378 356 2020-01-22 2022-05-24 details...
Z3 D093 00 Schlaiten, Austria 46.8833 12.6333 1225 2019-11-27 2022-05-04 details...
Z3 D104 00 Schloss Goldrain, Latsch, Italien 46.6250 10.8295 705 2020-01-23 2022-05-24 details...
Z3 D109 00 Terento, Italien 46.8243 11.7389 1193 2019-11-27 2022-05-25 details...
Z3 D135 00 Seidlwinkl, Austria 47.1839 12.9369 1103 2019-12-16 2022-05-04 details...
Z3 D155 00 Oppenburg, Austria 47.4258 14.2890 1149 2019-12-16 2022-05-03 details...
Z3 D156 00 Schoederberg, Austria 47.2054 14.1072 1205 2019-12-16 2022-05-03 details...
Z3 D159 00 Metnitz, Austria 46.9663 14.1528 1035 2019-12-16 2022-05-04 details...
Z3 D160 00 Murau, Austria 47.1019 14.1927 994 2019-12-16 2022-05-03 details...
Z3 D161 00 St. Johann am Tauern, Austria 47.3678 14.4726 1218 2019-12-16 2022-05-03 details...
Z3 D163 00 Oberwoelz, Austria 47.2306 14.2970 1152 2019-12-16 2022-05-02 details...
Z9 MA1 Trillium Compact 120s Datacube Masaya Volcano, close to central crater, 11.9889 -86.1577 606 2016-12-15 2017-03-30 details...
Z9 MA10 Trillium Compact 120s Datacube Masaya Volcano, north of Laguna de Masay 11.9816 -86.1351 200 2016-12-17 2017-03-30 details...
Z9 MA11 Trillium Compact 120s Datacube Masaya Volcano, Estadio Municipal San An 11.9420 -86.1803 520 2016-12-17 2017-03-30 details...
Z9 MA12 Trillium Compact 120s Datacube Masaya Volcano, Agricola San Francisco, 12.0179 -86.2840 0 2016-12-18 2017-03-30 details...
Z9 MA13 Trillium Compact 120s Datacube North of Masaya volcano, south of Veracr 12.0478 -86.1528 178 2016-12-17 2017-03-29 details...
Z9 MA14 Trillium Compact 120s Datacube Masaya Volcano, Comarco Santa Maxima, Ni 11.9085 -86.2955 0 2016-12-21 2017-03-29 details...
Z9 MA15 Trillium Compact 120s Datacube Masaya Volcano, outer ring, close to sta 11.8435 -86.2221 550 2016-12-17 2017-03-29 details...
Z9 MA16 Trillium Compact 120s Datacube Masaya Volcano, couter ring, south, insi 11.8803 -86.0759 397 2016-12-17 2017-03-29 details...
Z9 MA17 Trillium Compact 120s Datacube North of Masaya Volcano, west of Ticuant 12.0134 -86.2203 320 2016-12-17 2017-03-29 details...
Z9 MA2 Trillium Compact 120s Datacube Masaya volcano, close to central crater, 11.9819 -86.1679 504 2016-12-15 2017-03-30 details...
Z9 MA3 Trillium Compact 120s Datacube Masaya Volcano, hiking path from tourist 11.9889 -86.1711 527 2016-12-15 2017-03-30 details...
Z9 MA4 Trillium Compact 120s Datacube Masaya Volcano, first ring, NW of crater 11.9900 -86.1824 0 2016-12-15 2017-03-30 details...
Z9 MA5 Trillium Compact 120s Datacube Masaya Volcano, first ring, South of the 11.9736 -86.1750 430 2016-12-16 2017-03-30 details...
Z9 MA6 Trillium Compact 120s Datacube South of Masaya Volcano on the rim, Nica 11.9600 -86.2272 740 2016-12-17 2017-03-29 details...
Z9 MA7 Trillium Compact 120s Datacube Masaya Volcano, first ring, sendero 21, 12.0051 -86.1565 300 2016-12-17 2017-03-29 details...
Z9 MA8 Trillium Compact 120s Datacube NE of Masaya Volcano, outer ring, betwee 12.0666 -86.0556 0 2016-12-20 2017-03-28 details...
Z9 MA9 Trillium Compact 120s Datacube South of Masaya Volcano, north of Laguna 11.9604 -86.1531 320 2016-12-17 2017-03-28 details...
Z9 MO18 Trillium Compact 120s Datacube Momotombo Volcano, El Terrero, Finca la 12.5777 -86.6060 80 2016-12-18 2017-03-29 details...
Z9 MO19 Trillium Compact 120s Datacube west of Momotombo Volcano, Nicaragua 12.4021 -86.6851 161 2016-12-19 2017-03-29 details...
Z9 MO22 Trillium Compact 120s Datacube SW Momotombo Volcano, outer circle, Finc 12.3466 -86.6249 78 2016-12-19 2017-03-29 details...
Z9 MO23 Trillium Compact 120s Datacube NE Momotombo Volcano, El cambio, Nicarag 12.5865 -86.4838 60 2016-12-18 2017-03-29 details...
Z9 MO24 Trillium Compact 120s Datacube Momotombo Volcano, path close to directi 12.4029 -86.5378 293 2016-12-20 2017-03-27 details...
Z9 MO25 Trillium Compact 120s Datacube Momotombo Volcano, at NU.MOM2, close to 12.4372 -86.4844 52 2016-12-18 2017-03-29 details...
Z9 MO26 Trillium Compact 120s Datacube Momotombo Volcano, Nicaragua 12.4506 -86.5711 70 2016-12-19 2017-03-27 details...
Z9 MO27 Trillium Compact 120s Datacube Momotombo Volcano, gate before el Cordon 12.3844 -86.4984 60 2016-12-19 2017-03-27 details...
Z9 MO28 Trillium Compact 120s Datacube Momotombo Volcano, highest point of the 12.4016 -86.5566 130 2016-12-18 2017-03-29 details...
Z9 MO29 Trillium Compact 120s Datacube Momotombo Volcano, north of el Cordon, N 12.4775 -86.4867 77 2016-12-20 2017-03-29 details...
Z9 MO30 Trillium Compact 120s Datacube Momotombo Volcano, hiking path, Nicaragu 12.4228 -86.5548 490 2016-12-19 2017-03-27 details...
Z9 OF20 Trillium Compact 120s Datacube station between Masaya and Momotombo, Ni 12.0061 -86.4870 226 2016-12-18 2017-03-29 details...
Z9 OF21 Trillium Compact 120s Datacube between Masaya and Momotombo on small pe 12.2650 -86.3068 0 2016-12-20 2017-03-29 details...
ZO ARGB3 BT C100 SRi32S High Gain Argentiere Glacier B03, Argentiere, Fran 45.9436 6.9997 2688 2018-10-23 2019-09-11 details...
ZO ARGFO BT S400 SRi32S High Gain Argentiere Glacier B02, Argentiere, Fran 45.9634 6.9744 2232 2018-04-18 2019-10-16 details...
ZO ARGSF BT C100 SRi32S High Gain Argentiere Glacier B01/ARG, Argentiere, 45.9636 6.9738 2392 2017-10-04 2018-09-13 details...
ZP SIOAE LE-3D-5s Mars-88 Sion temporary SIOAE, VS 46.2289 7.3526 488 2005-06-22 2006-03-31 details...
ZP SIOAE LE-3D-5s Q330 Sion temporary SIOAE, VS 46.2289 7.3526 488 2004-03-22 2004-10-07 details...
ZP SIOCF LE-3D-5s Mars-88 Sion temporary SIOCF, VS 46.2269 7.3541 489 2005-05-29 2006-03-31 details...
ZP SIOIS LE-3D-5s Mars-88 Sion temporary SIOIS, VS 46.2228 7.3540 486 2004-03-30 2006-03-31 details...
ZP SIOPI LE-3D-5s Mars-88 Sion temporary SIOPI, VS 46.2274 7.3503 486 2005-05-16 2006-03-31 details...
ZP SIOPI LE-3D-5s Q330 Sion temporary SIOPI, VS 46.2274 7.3503 486 2004-03-23 2004-10-07 details...
ZP SIORE LE-3D-5s Q330 Sion temporary SIORE, VS 46.2335 7.3518 514 2004-03-23 2004-10-07 details...
ZP SIOS1 LE-3D-5s Q330 Sion, temporary SIOS1, VS 46.2268 7.3534 488 2004-03-18 2004-10-07 details...
ZP SIOS2 LE-3D-5s Q330 Sion, temporary SIOS2, VS 46.2269 7.3541 489 2004-03-18 2004-10-07 details...
ZP SIOS3 LE-3D-5s Q330 Sion, temporary SIOS3, VS 46.2272 7.3530 488 2004-03-18 2004-10-07 details...
ZP SIOS4 LE-3D-5s Q330 Sion, temporary SIOS4, VS 46.2275 7.3530 488 2004-03-18 2004-10-07 details...
ZP SIOSC LE-3D-5s Mars-88 Sion, temporary SIOSC, VS 46.2255 7.3523 486 2005-09-22 2006-03-31 details...
ZP SIOSC LE-3D-5s Q330 Sion, temporary SIOSC, VS 46.2255 7.3523 486 2004-03-29 2004-10-07 details...
ZP SIOTE LE-3D-5s Mars-88 Sion, temporary SIOTE, VS 46.2240 7.3537 485 2005-06-10 2006-03-31 details...
ZP SIOTE LE-3D-5s Q330 Sion, temporary SIOTE, VS 46.2240 7.3537 485 2004-03-30 2004-10-07 details...
ZP SIOTO LE-3D-5s Mars-88 Sion, temporary SIOTO, VS 46.2285 7.3544 488 2005-05-16 2006-04-07 details...
ZP SIOTO LE-3D-5s Q330 Sion, temporary SIOTO, VS 46.2285 7.3544 488 2004-03-23 2004-10-08 details...
ZP SIOVE LE-3D-5s Mars-88 Sion, temporary SIOVE, VS 46.2276 7.3526 487 2005-05-18 2006-03-31 details...
ZP SIOVE LE-3D-5s Q330 Sion, temporary SIOVE, VS 46.2276 7.3526 487 2004-03-22 2004-10-07 details...
ZP SIOVI LE-3D-5s Mars-88 Sion, temporary SIOVI, VS 46.2212 7.3549 485 2004-03-23 2006-03-31 details...
Current page:  Lines/page: